Galasi losatentha lopanda nsonga lokhazikitsira semiconductor ndi chubu lagalasi
Kutentha kosindikiza kwa chipolopolo chagalasi cha diode chotsika kwambiri ndi chotsika 40 ° C kuposazina zida zomwe zimagwiritsidwa ntchito pamsika.
Bchifukwa ndi kutentha kwambiri kusindikiza wononga mphamvu zamagetsi za diode kotero kuti chipolopolo cha galasi chapamwamba kwambiri chotsika kwambiri chimakhala ndi mphamvu zochepa pamagetsi otsogolera ndi tchipisi, kuchepetsa kutentha kosindikiza kumatha kufupikitsa nthawi yopanga diode, kuwongolera magwiridwe antchito.
Galasi la LZYhave mizere yopangira magalasi angapo mkulu-mwatsatanetsatane galasi chubu laser kudula ndi zipangizo basi kusankha, akhoza kuperekaotsika kutentha magalasi mababu ndi,okhala ndi lead magalasi chubu zinthu ndiwopanda kutsogolera galasi chubu zinthu,cndi kukwaniritsa zosowa za makasitomala osiyanasiyana pa galasi lapadera.
• Zogulitsa zonse zilibe lead
• Kuwongolera khalidwe pa intaneti
• Zitsanzo zofulumira komanso zosinthika za mayankho opangidwa mwamakonda
Makhalidwe
Kuwonjezedwa kwa Matenthedwe | 88.3 (10-7/℃) |
Kuchulukana | 4.48 (g/cm3) |
Strain Point | 393 (℃) |
Annealing Point | 425 (℃) |
Kufewetsa Point | 550 (℃) |
Nthawi yosindikiza yosindikiza. | 625 (℃) |
PbO | 61(%) |
SiO2 | 32(%) |
K2O | 4.2(%) |
Kufotokozera
Nambala | Diameter Yamkati(mm) | Kunja Diameter(mm) | Utali(mm) |
LZYDO-11① | 0.86±0.03 | 1.78±0.05 | 2.90±0.08 |
0.83-0.89 | 1.73-1.83 | 2.82-2.98 | |
LZYDO-22② | 0.77±0.03 | 1.78±0.05 | 2.80±0.08 |
0.74-0.80 | 1.73-1.83 | 2.72-2.88 | |
LZYDO-33① | 0.77±0.03 | 1.78±0.05 | 3.81±0.08 |
0.74-0.80 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-44② | 0.86±0.03 | 1.78±0.05 | 3.81±0.08 |
0.83-0.89 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-55③ | 0.81±0.03 | 1.78±0.05 | 3.81±0.08 |
0.78-0.84 | 1.73-1.83 | 3.73-3.89 | |
LZYDO-1① | 1.55±0.03 | 2.60±0.05 | 4.30±0.08 |
1.52-1.58 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-2② | 1.60±0.03 | 2.60±0.05 | 4.30±0.08 |
1.57-1.63 | 2.55-2.65 | 4.22-4.38 | |
LZYDO-3③ | 1.48±0.03 | 2.41±0.05 | 4.26±0.08 |
1.45-1.51 | 2.36-2.46 | 4.18-4.34 | |
LZYLL-1 | 1.46±0.03 | 2.30±0.05 | 4.06±0.08 |
1.43-1.69 | 2.25-2.35 | 3.98-4.14 | |
LZYLL-2① | 0.76±0.03 | 1.40±0.05 | 2.55±0.08 |
0.73-0.79 | 1.35-1.45 | 2.47-2.63 | |
LZYLL-3② | 0.76±0.03 | 1.40±0.05 | 2.60±0.08 |
0.73-0.79 | 1.35-1.45 | 2.52-2.68 | |
Makulidwe ena akhoza kusinthidwa popempha
|
Zowonetsedwa
Mapulogalamu Okhazikika
1. Kuzindikira kutentha kwamakampani agalimoto ndi kuwongolera
2. Kuzindikira kutentha kwa zida zapakhomo ndi kuwongolera
3. Mabwalo olondola ndi kubwezera kutentha kwa crystal oscillator
4. Kuwongolera liwiro la Micro-motor
5. Kuzindikira kutentha kwa zida zachipatala ndi dongosolo lolamulira