High Precision Optical BK7 kapena UV Fused Silica Brewster Windows For Laser
Zenera la Brewster nthawi zambiri limagwiritsidwa ntchito popanga laser cavity. Zikayikidwa pa Brewster angle, gawo la P polarization la mtanda lidzafalikira kwathunthu, ndipo gawo la S polarization lidzawonetsedwa pang'ono, motero likuwonjezera kutayika kwa gawo la S muzitsulo.
Kufotokozera
Zakuthupi | BK7 kapena UV wosakaniza silika |
Kulekerera kwa Diameter | + 0/-0.15mm |
Makulidwe Kulekerera | ± 0.25mm |
Khomo Loyera | >Pakati 85% ya awiri |
Kufanana | <5″ |
Ubwino Wapamwamba | 20/10 |
Kutumizidwa Wavefront | λ/10 @632.8nm |
Brewster angle (θ) | 56.6° @588nm(BK7) 56.1° @308nm(Zithunzi za UVFS) |
Chamfers | <0.35mm nkhope m'lifupi × 45 ° |
Zowonetsedwa
Lembani uthenga wanu apa ndikutumiza kwa ife